| Sign In | Join Free | My webtextiles.com |
|
Brand Name : Sihovision
Model Number : SC07
Certification : CE, FCC, RoHS
Place of Origin : Shenzhen, China
MOQ : 1 piece
Price : Negotiation
Payment Terms : T/T, Paypal, L/C, D/A, D/P, Western Union, MoneyGram,
Product Name : Industrial Android Tablet
Panel Size : 7 inch
Resolution : 1024*600
Aspect ratio : 16:9
Contrast ratio : 800:1
Luminance : 300cd/m2
Touch type : Capacitive touch
7inch Android Tablet with RFID Fingerprint FHD Android Industrial Touch Tablet PC
Features
1. Front aluminum alloy bezel with sandblasting+hard anodizing, UV-protection and Anti-discoloration treatment , front IP67 waterproof and dustproof.
2. 10-point capacitive touch screen, protective layer is 2mm tempered glass (chemically strengthened), hardness reaches 7H
3. Global 4G communication, HID fingerprint recognition, dual-frequency RFID, 200W pixel front camera
4. Adopt industrial-grade components, 7x24 hours working, support wide temperature working -20-70℃
5.The Panel PC is built with industrial-grade components, 7x24 continuous operation, wide temperature operation -20 °C ~ 70°C (-4°F ~158°F).
Specification
| PC | |
| CPU | RK3568, quad-core 64-bit Cortex-A55, up to 2.0GHz |
| Memory | EMMC 4G (2G/8G Optional) |
| Storage | 64GB EMMC (32G/16G/128G Optional) |
| Graphics | Mali-G52 2EE |
| Audio | Support left and right channel output |
| Display | Supports EDP/HDMI2.0/LVDS/ Vby1 |
| Multimedia | Supports 4K 60fps H.265/H.264/VP9 1080P 100fps H.265/H.264 |
| Network | 1xRJ45, 1000Madaptive ethernet |
| Wireless | WIFI + Bluetooth 4.0, 4G optional |
| RTC | Support |
| Preinstalled OS | Android 11 |
| Built in RFID | Dual Frequency RFID 13.56 Mhz Mifare and 125 Khz EM |
| Built in Fingerprint | HID fingerprint recognition |
| Built in Camera | 2MP front camera |
| I/O Interfaces | |
| USB | 2x USB (1x HOST, 1x OTG) |
| COM | 1x RS232 |
| LAN | 1x RJ45 |
| Video Outputs | 1x HDMI |
| Audio | 1x 3.5mm Line-out |
| Power input | 1x 12V DC jack |
| Other | 1x TF Card slot, 1x SIM Card slot |
| LCD panel | |
| Screen diagonal | 7" |
| Display active area | 157.21(W)x89.49(H) mm / 6.189x3.523 in |
| Resolution | 1024*600 |
| Aspect ratio | 16:9 |
| Brightness (cd/m²) | 500 nits (1000 nits sunlight readable optional) |
| Brightness control | PWM software for adjusting |
| Contrast ratio | 800:1 |
| View angle | 80°/80°/65°/70° (R/L/U/D) |
| Support color | 16.7M |
| Backlight | WLED, 50K hours |
| Touch panel | |
| Touchscreen Type | 10 point capacitive touch |
| Surface Hardness | 7H |
| Surface treatment | N/A |
| Luminousness | ≥90% |
| Touch controller IC | ILITEK2510 |
| Touch response time | <2ms |
| Touch bonding | Air Bonding |
| Power Supply | |
| Working voltage | 12V DC ( 9~36V DC Optional) |
| Power consumption | 10W |
| Power adapter | AC 100 ~ 240V input and DC +12V@3.33A MAX output, 40W |
| Enclosure | |
| Material | Aluminium alloy bezel+ Zinc Plating cold rolled steel rear housing |
| Finish | Front bezel: Sandblasting+Hard Anodizing, UV-protection and Anti-discoloration treatment Rear housing: powder coated |
| Color | Black, Silver, White others Optional |
| Mounting | VESA mount 75*75mm, Panel mount |
| IP rating | Front panel IP65 |
| Cooling system | Passive - Fanless |
| Design | 3mm bezel design(Open frame design optional) |
| Operating Environment | |
| Temperature Range | Operating: -20 °C ~ 70°C (-4°F ~158°F) Storage: -30 °C~80°C (-22°F ~176°F) |
| Relative humidity | Up to 90% at all relevant temperatures, non-condensing |
| Vibration | GB/T 2423.10-2019 |
| Shock | GB2423.5 |
| EMC | Class B |
| Packing Details | |
| Product weight | Net weight 2kg |
| Product dimension | 194.1x129.6x47.5mm |
| Packing info | 1pcs/ctn 36×32×11cm 3.5kg 5pcs/ctn 53×36×33cm 18kg |
| Accessories | Power adapter, US/EU/UK power plug, embedded screws, antenna |
| Other | |
| Warranty | 1 year warranty |
| Certificates | CE, FCC, RoHS |
Applications
Restaurant
Self-service kiosk
Gas station
Payment terminal machine
Vehicle
Bus stop
|
|
7inch Android Tablet with RFID Fingerprint FHD Android Industrial Touch Tablet PC Images |